Cusin
Model with 3 gas hobs. Named after a volcano in Colombia.
Brief specifications
Number of burners | 3 |
Type of burners | 1x 0,3-3 kW • 1x 1024 - 10236 Btu/h • 1x 1,1 - 10,8 MJ 2x 0,2-5 kW • 2x 682 - 17061 Btu/h • 2x 0,7 - 18 MJ |
Styles available | Original (aluminium) Professional (brass) Black (full black) |
Module dimensions (L*W*H) | 403 x 853 x 89 mm 157/8" x 339/16" x 31/2" |
Automatic spark ignition | ✓ |
Flame protection | ✓ |
Weight | 20,5 kg |
Wok ring included? | ✓ |
Downloads
User manual | ![]() |
Warranty terms | ![]() |
Maintenance advice | ![]() |
Detailed specifications
Design instructions (cabinets/countertop)
Minimum worktop depth | 600 mm / 23 5/8" |
Minimum cabinet width | 900 mm / 357/16 " |
Worktop thickness (original material) | 4-35 mm / 5/32-13/8 " |
Minimum C-measurement | 50 mm / 131/32 " |
Support bar needed? | ✓ |
Convenience and safety
Automatic spark ignition | ✓ |
Flame protection | ✓ |
Gas & Electricity
Type of gas suitable | Natural gas, LPG (Bottled gas) |
Type of gas connection | ½" external threads |
Position gas connection | Top corner, right |
Voltage | 220V-110V (default) / 1,5V (battery) |
Cord length | 1500 mm / 591/16 " |
Technical downloads
Hole pattern complete (DXF) | ![]() |
Technical document Cusin (PDF) | ![]() |
Installation and handling instructions (PDF) | ![]() |
Installation manual (PDF) | ![]() |
PITT cooking Front Side
Front Side – Template measurements (PDF) | ![]() |
Front Side – Model Cusin: Technical document (PDF) | ![]() |
Front Side – Model Cusin – Hole pattern, burners (DXF) | ![]() |
Front Side – Model Cusin – Hole pattern, knobs (DXF) | ![]() |
Front Side – Model Cusin – Hole pattern, complete (PDF) | ![]() |
Front Side – Installation manual (PDF) | ![]() |