Brief specifications
| Type of Zones | 4x zone small 1x zone large |
| Editions | Black (fully black) |
| Position of the knobs | Top side, Front side |
| Dimensions of the module (LxWxH)) | 505 x 854 x 88 mm |
| Automatic pan detection | ✓ |
| Power levels | 0 - 10 + Boost |
| Nominal voltage | 505 x 854 x 88 mm |
| Maximum power | 10360 W |
| Netto Weight | 18 kg |
Downloads
| User manual | |
| Guarantee conditions | |
| Maintenance advice |
n/a |
Technical downloads
| EBEKO-I - Technical document | |
| Holepattern, overview Top Side (DXF) | |
| Holepattern, overview Front Side (DXF) | |
| STEP-files | |
| OBJ-files, assortment complete |
n/a |
| SAT-files, assortment complete |
n/a |
| STL-files, assortment complete |
n/a |
Design & Installation
| Design & processing guidelines (PDF) | |
| Installation manual (PDF) |
Detailed specifications
Design instructions (cabinet/countertop)
| Minimum countertop depth | Top Side: 600 mm |
| Minimum cabinet width | 900 mm |
| Thickness of countertop (original material) | 4-35 mm |
| Assistance required? | ✓ |
Electra
| Type of cooking system | Induction |
| Position of electrical connection | Top-right corner |
| Maximum cable length | 1500 mm |
| Recommended specifications for electrical wires | 2,5 mm2 |
























