Brief specifications
| Type of Zones | 1x zone large |
| Editions | Black (fully black) |
| Position of the knobs | Top side, Front side |
| Dimensions of the module (LxWxH)) | 447 × 370 × 90 mm (17.60″ × 14.57″ × 3.54″) |
| Automatic pan detection | ✓ |
| Power levels | 0 - 10 + Boost |
| Nominal voltage | 220-240 V, 1N~ |
| Maximum power | 3000 W |
| Netto Weight | 6 kg |
Downloads
| User manual | |
| Guarantee conditions | |
| Maintenance advice |
Technical downloads
| Azuma-I Technical document | |
| Holepattern, overview Top Side (DXF) | |
| Holepattern, overview Front Side (DXF) | |
| STEP-files | |
| OBJ-files, assortment complete |
n/a |
| SAT-files, assortment complete |
n/a |
| STL-files, assortment complete |
n/a |
Design & Installation
| Design & processing guidelines (PDF) | |
| Installation manual (PDF) |
Detailed specifications
Design instructions (cabinet/countertop)
| Minimum countertop depth | Top Side: 600 mm / 23.62″ |
| Minimum cabinet width | 450 mm / 17.72″ |
| Thickness of countertop (original material) | 4-35 mm (0.16″ – 1.38″) |
| Assistance required? | ✓ |
Electricity
| Type of cooking system | Induction |
| Position of electrical connection | Top-right corner |
| Maximum cable length | 1500 mm / 59.06″ |
| Recommended specifications for electrical wires | 2.5 mm² |
























